| Management number | 228970909 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228970909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLWD1B22 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | OWMSIC |
| Model Name | I90 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 25 Grams |
| Control Type | Touch Control |
| Manufacturer | OWMSIC |
| Model Number | I90 |
| BuiltIn Media | Bluetooth Ear Buds charging case, Cable, I90 Wireless Earbuds Bluetooth, User Manual |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 5 |
| Antenna Location | Audio Monitoring, Calling, Gaming, Office Meetings, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android devices, IOS devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 2.4 GHz |
| Additional Features | Noise Cancellation, Waterproof, Touch Control, Bluetooth 5.3, Fast Charging |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 41.1 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 28.5 Millimeters |
| Carrying Case Length | 64.8 Millimeters |
| Carrying Case Weight | 25 Grams |
| Warranty Description | 2 Year Manufacturer |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 3000 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form