| Management number | 228535106 | Release Date | 2026/05/31 | List Price | US$26.16 | Model Number | 228535106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort meets modern sophistication in the Tommy Hilfiger Buford Oxfords. These stylish dress shoes are highlighted by a wingtip seen on the toe, an open lacing system, and brogue detailing. Not to mention, there is man-made lining and an added memory foam ethylene vinyl acetate insole for added comfort. Faux leather upper. Low-top design. Synthetic rubber outsole.
| UPC | 199790029824 |
|---|---|
| ASIN | B0GGL1HRZ2 |
| Brand | Tommy Hilfiger |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe, Wingtip Toe |
| Model Name | Buford |
| Strap Type | lace_up |
| Style Name | Buford |
| Unit Count | 1.0 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Tommy Hilfiger |
| Style Number | tmBUFORD |
| Occasion Type | Formal |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TMBUFORD-BLK02-002 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form