| Management number | 219467646 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219467646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two of the most iconic brands in adventure — Hot Wheels and Star Wars — have formed an alliance! Launch into hyperdrive with one of the most iconic starships from Star Wars, brought to you by Hot Wheels. Kids will love re-creating some of the galaxy's most epic battles and fiercest showdowns with this detailed die-cast starship. Each sold separately, subject to availability. Not for use with some Hot Wheels sets. Colors and decorations may vary
| UPC | 887961405613 |
|---|---|
| Color | Black |
| Theme | Poe Dameron's X-Wing Fighter (Open Wing) |
| Sub Brand | Star Wars |
| Brand Name | STAR WARS |
| Model Name | Poe Dameron's X-Wing Fighter (Open Wing) |
| Model Year | 2016 |
| Item Weight | 0.01 Ounces |
| Manufacturer | Mattel |
| Model Number | DXX46 |
| Power Source | Wind Powered |
| Material Type | Metal |
| Operation Mode | Self-Propelled |
| Item Dimensions | 6.25 x 2.25 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Spaceship |
| Subject Character | Star Wars |
| Additional Features | Portable |
| Included Components | vehicle |
| Is Assembly Required | No |
| Age Range Description | 4 years and up |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | DXX46 |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961405613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form