| Management number | 228129662 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228129662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile hat has a removable, adjustable skirt that gives you shelter from harsh rays or can be removed when you just need ball-cap coverage. The lightweight fabric provides UPF 30+ sun protection. Mesh side panels let air flow over the sides of your head
| UPC | 727602883618 |
|---|---|
| ASIN | B0BSRFMZSX |
| Color | Khaki |
| Theme | Love |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | loose |
| character | Sports |
| Brand Name | Outdoor Research |
| Brim Width | 2.75 Inches |
| Sport Type | Multi-Sport |
| Style Name | Sun Runner Cap |
| Unit Count | 1.00 Count |
| Fabric Type | bluesign approved 60% Recycled Nylon 40% Nylon |
| Item Weight | 2 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 300299 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 4E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 8 x 2 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3002990800-0800-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602883618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form