| Management number | 223994001 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223994001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CQQ5D1LX |
|---|---|
| Color | White |
| Pattern | |
| Fit Type | Slim |
| Back Style | Lace Back |
| Brand Name | GLNEGE |
| Neck Style | Cowl Neck |
| Strap Type | Spaghetti |
| Style Name | Bodycon |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 97% Polyester 3% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 97% Polyester 3% Elastane |
| Occasion Type | Birthday, Cocktail, Datinng, Party, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Embellishment Feature | Lace Up, Print |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form